RANGER XP KINETIC PREMIUM EPS
$37,995

POLARIS RANGER XP KINETIC PREMIUM EPS for Sale at Polaris Northern Melbourne | Specifications and Review Information
THE POWER TO DO MORE
The RANGER XP Kinetic provides the power to do more with uncompromised capability, unrivaled durability and the refined performance of an all-new electric powertrain.

RANGER XP KINETIC PREMIUM EPS
- Single Lithium-Ion Battery
- Up to 70km Range
- 110 HP Electric Motor
- 25.4 cm suspension Travel, 35.5 cm Ground Clearance
- 27" Pro Armor X-Terrain Tyres
- 12V SAE Aug Power in Cargo Box
- Dual LED Headlamps
- Full-Body Skid Plate
- Full-Coverage Front Bumper with Integrated winch and Plow Mounts
MLP From $37,995 *Range estimates based on manufacturer data on typical customer driving usage and conditions. Actual range varies based on conditions such as external environment, weather, speed, cargo loads, rates of acceleration, vehicle maintenance, and vehicle usage.
ENGINE & DRIVETRAIN
Motor | Interior Permanent Magnet AC Motor |
Horsepower | 110 HP (Peak) |
Torque | 140 LB-FT |
Fuel System/Battery | Lithium-ION, 14.9 KWH Nominal |
Transmission/Final Drive | Gates Synchronous BELT H/L/N (Electronic Foward/Reverse), SHAFT |
Drive System Type | High Performance on-Demand True AWD/2WD/ Versatrac Turf Mode |
Engine Braking System | Regenerative Braking |
Cooling | Active Air and Liquid |
On-Board Battery Charger | 3KW |
Estimated Range | 70KM* |
Suspension / Brakes / Wheels
Front Suspension | Dual A-Arm 25.4 CM Travel |
Turning Radius | 406.4 CM |
Rear Suspension | Dual A-ARM, IRS 25.4 CM Travel |
Front / Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Callipers |
Parking Brake | Park In-Transmission |
Front Tyres | 29 x 9-14; Pro Armor X-Terrain; 8-Ply Rated |
Rear Tyres | 29 x 11-14; Pro Armor X-Terrain;8-Ply Rated |
Wheels | 14" Aluminium |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 93.3 x 137.8 x 31.75 cm |
Front/Rear Rack or Box Capacity | N/A kg / 567 kg |
Ground Clearance | 35.5 cm (14") |
Overall Vehicle Size (L x W x H) | 305 x 158 x 198 cm |
Payload Capacity | 680 kg |
Person Capacity | 3 |
Wheelbase | 206 CM |
Estimated Dry Weight | 785 KG 0 Vehicle Weight Subject to Change |
Features
Cargo System | Lock & Ride® |
Electric Power Steering | Standard |
Hitch/Type | Standrd/5 CM Receiver |
Instrumentation | Driver's Side Dual-sweep Analog Dials w/ 4" Multi-Colour LCD Rider Information Center: Power Use and Regen %, Battery State of Charge %, Range Remaining, Charging Rate, Battery Temperature, Motor Temperature, Accessory Voltage, Speedometer, Odometer, Tripmeter, Gear Indicator, Service Indicator and Codes, Programmable Service Intervals, Seat Belt Reminder, User Selectable Backlighting & Brightness, Clock, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris Pulse Electrical System (6 position), DC Outlet, Dual USB Port, Cargo Box Located 12V SAE Port with In-Dash On/Off Switch |
Lighting | Dual LED Headlamps, 1250LM Low Beam, 2300LM High Beam, LED Front Accent Light with Charge Indicator, Dual LED Taillamps |
Variants | Off-road |
*Range estimates based on manufacturer data on typical customer driving usage and conditions. Actual range varies based on conditions such as external environment, weather, speed, cargo loads, rates of acceleration, vehicle maintenance, and vehicle usage.